Size Chart
SIZE GUIDE
All measurements are in inches
| SIZE | US SIZE | BUST | WAIST | HIPS |
|---|---|---|---|---|
| S | 4 | 34" | 26" | 36" |
| M | 6–8 | 36–38" | 28–30" | 38–40" |
| L | 10–12 | 40–42" | 32–34" | 42–44" |
| XL | 14–16 | 44–46" | 36–38" | 46–48" |
| 2XL | 18–20 | 48–50" | 40–42" | 50–52" |
| 3XL | 22–24 | 52–54" | 44–46" | 54–56" |
HOW TO MEASURE
Bust: Measure around the fullest part of your bust.
Waist: Measure around the narrowest part of your natural waist.
Hips: Measure around the fullest part of your hips.
Select the size that most closely matches your body measurements. Fit may vary depending on the style, fabric, and silhouette. Please review the individual product Size & Fit notes before ordering.